| Population | Estimated median income |
Voter registration | Race/Ethnicity | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
California statewide |
37,325,068 | $61,400 |
|
|
||||||||||||||||||||||||
| Jefferson | 947,616 | $42,440 |
|
|
|||||||||||||||||||||||||
| North California | 3,747,111 | $62,570 |
|
|
|||||||||||||||||||||||||
| Silicon Valley | 6,618,520 | $78,635 |
|
|
|||||||||||||||||||||||||
| Central California | 4,125,450 | $48,158 |
|
|
|||||||||||||||||||||||||
| West California | 11,356,533 | $58,175 |
|
|
|||||||||||||||||||||||||
| South California | 10,529,838 | $63,427 |
|
|
Sources: 2012 American Community Survey 5-year estimates, California Secretary of State.
Built with care by the Data Desk.