Mainly, because I am bad at naming places.
| Population | Estimated median income |
Voter registration | Race/Ethnicity | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
California statewide |
37,325,068 | $61,400 |
|
|
||||||||||||||||||||||||
| Southern Coastland | 17,478,873 | $61,944 |
|
|
|||||||||||||||||||||||||
| Inland Basin State | 5,707,002 | $53,502 |
|
|
|||||||||||||||||||||||||
| Central Apple Valley | 5,167,528 | $54,085 |
|
|
|||||||||||||||||||||||||
| Midland Range Colony | 8,023,387 | $75,726 |
|
|
|||||||||||||||||||||||||
| Eureka | 948,278 | $44,181 |
|
|
Sources: 2012 American Community Survey 5-year estimates, California Secretary of State.
Built with care by the Data Desk.