| Population | Estimated median income |
Voter registration | Race/Ethnicity | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
California statewide |
37,325,068 | $61,400 |
|
|
||||||||||||||||||||||||
| Coastal California | 25,579,384 | $66,186 |
|
|
|||||||||||||||||||||||||
| Sierra | 974,787 | $61,849 |
|
|
|||||||||||||||||||||||||
| San Joaquin | 5,299,893 | $50,658 |
|
|
|||||||||||||||||||||||||
| Norcal | 1,045,032 | $45,599 |
|
|
|||||||||||||||||||||||||
| Mohave | 4,425,972 | $55,625 |
|
|
Sources: 2012 American Community Survey 5-year estimates, California Secretary of State.
Built with care by the Data Desk.