why not?
| Population | Estimated median income |
Voter registration | Race/Ethnicity | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
California statewide |
37,325,068 | $61,400 |
|
|
||||||||||||||||||||||||
| New Oregon | 613,748 | $42,392 |
|
|
|||||||||||||||||||||||||
| New California | 4,850,970 | $62,549 |
|
|
|||||||||||||||||||||||||
| New Nevada | 7,175,777 | $72,106 |
|
|
|||||||||||||||||||||||||
| New Arizona | 1,959,049 | $48,513 |
|
|
|||||||||||||||||||||||||
| New New Mexico | 14,236,715 | $57,114 |
|
|
|||||||||||||||||||||||||
| California | 8,488,809 | $65,605 |
|
|
Sources: 2012 American Community Survey 5-year estimates, California Secretary of State.
Built with care by the Data Desk.