| Population | Estimated median income |
Voter registration | Race/Ethnicity | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
California statewide |
37,325,068 | $61,400 |
|
|
||||||||||||||||||||||||
| Tech | 5,339,099 | $81,336 |
|
|
|||||||||||||||||||||||||
| Beach | 6,808,660 | $68,306 |
|
|
|||||||||||||||||||||||||
| Wine | 1,246,388 | $71,404 |
|
|
|||||||||||||||||||||||||
| Namaste | 4,747,675 | $55,154 |
|
|
|||||||||||||||||||||||||
| Republicans | 6,089,726 | $51,286 |
|
|
|||||||||||||||||||||||||
| Gay | 13,093,520 | $58,269 |
|
|
Sources: 2012 American Community Survey 5-year estimates, California Secretary of State.
Built with care by the Data Desk.