| Population | Estimated median income |
Voter registration | Race/Ethnicity | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
California statewide |
37,325,068 | $61,400 |
|
|
||||||||||||||||||||||||
| Yay Area | 7,433,922 | $78,111 |
|
|
|||||||||||||||||||||||||
| Weed | 947,616 | $42,440 |
|
|
|||||||||||||||||||||||||
| Nevada | 685,341 | $68,163 |
|
|
|||||||||||||||||||||||||
| Capital | 2,522,623 | $55,432 |
|
|
|||||||||||||||||||||||||
| SoCal | 22,725,524 | $60,001 |
|
|
|||||||||||||||||||||||||
| MiddleCal | 3,010,042 | $48,612 |
|
|
Sources: 2012 American Community Survey 5-year estimates, California Secretary of State.
Built with care by the Data Desk.