| Population | Estimated median income |
Voter registration | Race/Ethnicity | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
California statewide |
37,325,068 | $61,400 |
|
|
||||||||||||||||||||||||
| West California! | 17,319,696 | $62,893 |
|
|
|||||||||||||||||||||||||
| North California | 1,448,952 | $52,992 |
|
|
|||||||||||||||||||||||||
| East California | 9,956,510 | $63,473 |
|
|
|||||||||||||||||||||||||
| South California | 8,347,151 | $57,760 |
|
|
|||||||||||||||||||||||||
| Lollards! | 252,759 | $90,962 |
|
|
Sources: 2012 American Community Survey 5-year estimates, California Secretary of State.
Built with care by the Data Desk.