| Population | Estimated median income |
Voter registration | Race/Ethnicity | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
California statewide |
37,325,068 | $61,400 |
|
|
||||||||||||||||||||||||
| Sierra | 971,105 | $62,077 |
|
|
|||||||||||||||||||||||||
| North California | 861,927 | $42,607 |
|
|
|||||||||||||||||||||||||
| South California | 22,725,524 | $60,001 |
|
|
|||||||||||||||||||||||||
| Silicon | 10,601,381 | $69,641 |
|
|
|||||||||||||||||||||||||
| Central California | 2,165,131 | $48,879 |
|
|
Sources: 2012 American Community Survey 5-year estimates, California Secretary of State.
Built with care by the Data Desk.