The eastern Sierra is too awesome to belong to the rest of these states.
| Population | Estimated median income |
Voter registration | Race/Ethnicity | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
California statewide |
37,325,068 | $61,400 |
|
|
||||||||||||||||||||||||
| Logland | 1,746,674 | $51,289 |
|
|
|||||||||||||||||||||||||
| Smogland | 22,031,809 | $59,964 |
|
|
|||||||||||||||||||||||||
| Fogland | 7,992,421 | $74,887 |
|
|
|||||||||||||||||||||||||
| The Armpit of America | 4,727,935 | $50,986 |
|
|
|||||||||||||||||||||||||
| The Eastern Sierra | 18,474 | $45,000 |
|
|
Sources: 2012 American Community Survey 5-year estimates, California Secretary of State.
Built with care by the Data Desk.