| Population | Estimated median income |
Voter registration | Race/Ethnicity | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
California statewide |
37,325,068 | $61,400 |
|
|
||||||||||||||||||||||||
| Shasta | 443,045 | $42,328 |
|
|
|||||||||||||||||||||||||
| Jefferson | 465,417 | $47,078 |
|
|
|||||||||||||||||||||||||
| Salinas | 21,100,694 | $60,571 |
|
|
|||||||||||||||||||||||||
| Fremont | 3,835,631 | $55,696 |
|
|
|||||||||||||||||||||||||
| San Francisco | 7,171,582 | $78,607 |
|
|
|||||||||||||||||||||||||
| Hidalgo | 2,653,362 | $52,744 |
|
|
|||||||||||||||||||||||||
| Lincoln | 1,655,337 | $49,421 |
|
|
Sources: 2012 American Community Survey 5-year estimates, California Secretary of State.
Built with care by the Data Desk.