| Population | Estimated median income |
Voter registration | Race/Ethnicity | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
California statewide |
37,325,068 | $61,400 |
|
|
||||||||||||||||||||||||
| Eureka | 678,108 | $41,967 |
|
|
|||||||||||||||||||||||||
| San Fran | 7,433,922 | $78,111 |
|
|
|||||||||||||||||||||||||
| Central California | 6,188,950 | $50,305 |
|
|
|||||||||||||||||||||||||
| Tahoe | 666,051 | $68,446 |
|
|
|||||||||||||||||||||||||
| Coastal California | 1,988,175 | $67,059 |
|
|
|||||||||||||||||||||||||
| Southern California | 20,369,862 | $59,903 |
|
|
Sources: 2012 American Community Survey 5-year estimates, California Secretary of State.
Built with care by the Data Desk.