Would look very nice on a political map.
| Population | Estimated median income |
Voter registration | Race/Ethnicity | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
California statewide |
37,325,068 | $61,400 |
|
|
||||||||||||||||||||||||
| South Cali | 21,616,250 | $60,562 |
|
|
|||||||||||||||||||||||||
| South close to mid Cali | 3,274,405 | $49,544 |
|
|
|||||||||||||||||||||||||
| Mid Cali | 6,969,695 | $72,746 |
|
|
|||||||||||||||||||||||||
| Above Mid Cali | 4,150,718 | $59,900 |
|
|
|||||||||||||||||||||||||
| Above the above mid Cali | 423,531 | $42,812 |
|
|
|||||||||||||||||||||||||
| Above the Above of the above of Mid Cali | 82,714 | $38,319 |
|
|
Sources: 2012 American Community Survey 5-year estimates, California Secretary of State.
Built with care by the Data Desk.