| Population | Estimated median income |
Voter registration | Race/Ethnicity | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
California statewide |
37,325,068 | $61,400 |
|
|
||||||||||||||||||||||||
| zone 1 | 1,566,233 | $49,434 |
|
|
|||||||||||||||||||||||||
| zone 2 | 4,983,667 | $64,087 |
|
|
|||||||||||||||||||||||||
| zone 3 | 8,031,170 | $67,528 |
|
|
|||||||||||||||||||||||||
| zone 4 | 12,195,686 | $57,458 |
|
|
|||||||||||||||||||||||||
| zone 5 | 6,122,340 | $69,318 |
|
|
|||||||||||||||||||||||||
| zone 6 | 4,425,972 | $55,625 |
|
|
Sources: 2012 American Community Survey 5-year estimates, California Secretary of State.
Built with care by the Data Desk.