this clearly makes sense
| Population | Estimated median income |
Voter registration | Race/Ethnicity | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
California statewide |
37,325,068 | $61,400 |
|
|
||||||||||||||||||||||||
| The cool California | 17,935,028 | $58,900 |
|
|
|||||||||||||||||||||||||
| ok California | 3,273,987 | $62,511 |
|
|
|||||||||||||||||||||||||
| Ehhhhh | 7,312,648 | $65,869 |
|
|
|||||||||||||||||||||||||
| getting worse | 8,029,055 | $65,770 |
|
|
|||||||||||||||||||||||||
| it's frickin cold | 774,350 | $42,501 |
|
|
Sources: 2012 American Community Survey 5-year estimates, California Secretary of State.
Built with care by the Data Desk.