Banana slug says FLICK this idea!
| Population | Estimated median income |
Voter registration | Race/Ethnicity | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
California statewide |
37,325,068 | $61,400 |
|
|
||||||||||||||||||||||||
| background | 12,510,095 | $65,384 |
|
|
|||||||||||||||||||||||||
| background 2 | 82,714 | $38,319 |
|
|
|||||||||||||||||||||||||
| banana slug | 13,803,215 | $55,874 |
|
|
|||||||||||||||||||||||||
| sunglasses | 170,022 | $48,938 |
|
|
|||||||||||||||||||||||||
| shirt | 7,485,035 | $67,337 |
|
|
|||||||||||||||||||||||||
| border | 3,273,987 | $62,511 |
|
|
Sources: 2012 American Community Survey 5-year estimates, California Secretary of State.
Built with care by the Data Desk.