| Population | Estimated median income |
Voter registration | Race/Ethnicity | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
California statewide |
37,325,068 | $61,400 |
|
|
||||||||||||||||||||||||
| Calimex | 8,488,809 | $65,605 |
|
|
|||||||||||||||||||||||||
| Southern California | 14,236,715 | $57,114 |
|
|
|||||||||||||||||||||||||
| Mid-California | 2,179,312 | $48,933 |
|
|
|||||||||||||||||||||||||
| Bay | 7,433,922 | $78,111 |
|
|
|||||||||||||||||||||||||
| Central | 3,420,077 | $54,720 |
|
|
|||||||||||||||||||||||||
| Northern California | 1,566,233 | $49,434 |
|
|
Sources: 2012 American Community Survey 5-year estimates, California Secretary of State.
Built with care by the Data Desk.