| Population | Estimated median income |
Voter registration | Race/Ethnicity | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
California statewide |
37,325,068 | $61,400 |
|
|
||||||||||||||||||||||||
| White California | 3,222,665 | $57,454 |
|
|
|||||||||||||||||||||||||
| Latino California | 18,198,095 | $54,808 |
|
|
|||||||||||||||||||||||||
| Diverse California | 7,114,189 | $73,634 |
|
|
|||||||||||||||||||||||||
| Contentious California | 8,691,598 | $68,752 |
|
|
|||||||||||||||||||||||||
| Nevada | 98,521 | $57,382 |
|
|
Sources: 2012 American Community Survey 5-year estimates, California Secretary of State.
Built with care by the Data Desk.