| Population | Estimated median income |
Voter registration | Race/Ethnicity | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
California statewide |
37,325,068 | $61,400 |
|
|
||||||||||||||||||||||||
| Golden Coast | 2,827,328 | $60,937 |
|
|
|||||||||||||||||||||||||
| Redwoods | 1,216,159 | $44,308 |
|
|
|||||||||||||||||||||||||
| South California | 20,369,862 | $59,903 |
|
|
|||||||||||||||||||||||||
| Yosemitie | 2,599,261 | $46,728 |
|
|
|||||||||||||||||||||||||
| Northern California | 10,312,458 | $71,778 |
|
|
Sources: 2012 American Community Survey 5-year estimates, California Secretary of State.
Built with care by the Data Desk.