| Population | Estimated median income |
Voter registration | Race/Ethnicity | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
California statewide |
37,325,068 | $61,400 |
|
|
||||||||||||||||||||||||
| North California | 10,614,489 | $68,033 |
|
|
|||||||||||||||||||||||||
| South California | 18,328,833 | $60,528 |
|
|
|||||||||||||||||||||||||
| East California | 1,545,333 | $59,660 |
|
|
|||||||||||||||||||||||||
| West California | 2,521,104 | $52,914 |
|
|
|||||||||||||||||||||||||
| Southeast California | 4,315,309 | $55,693 |
|
|
Sources: 2012 American Community Survey 5-year estimates, California Secretary of State.
Built with care by the Data Desk.