| Population | Estimated median income |
Voter registration | Race/Ethnicity | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
California statewide |
37,325,068 | $61,400 |
|
|
||||||||||||||||||||||||
| North California | 774,350 | $42,501 |
|
|
|||||||||||||||||||||||||
| South California | 22,725,524 | $60,001 |
|
|
|||||||||||||||||||||||||
| East California | 822,720 | $64,720 |
|
|
|||||||||||||||||||||||||
| West California | 6,835,561 | $76,606 |
|
|
|||||||||||||||||||||||||
| Central California | 5,359,158 | $52,482 |
|
|
Sources: 2012 American Community Survey 5-year estimates, California Secretary of State.
Built with care by the Data Desk.