| Population | Estimated median income |
Voter registration | Race/Ethnicity | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
California statewide |
37,325,068 | $61,400 |
|
|
||||||||||||||||||||||||
| NEW CA | 21,093,066 | $63,481 |
|
|
|||||||||||||||||||||||||
| Southern CA | 10,529,838 | $63,427 |
|
|
|||||||||||||||||||||||||
| Eastern CA | 1,466,864 | $46,582 |
|
|
|||||||||||||||||||||||||
| Central CA | 2,661,439 | $52,589 |
|
|
|||||||||||||||||||||||||
| Northern CA | 266,539 | $43,516 |
|
|
|||||||||||||||||||||||||
| Cali | 499,567 | $44,673 |
|
|
Sources: 2012 American Community Survey 5-year estimates, California Secretary of State.
Built with care by the Data Desk.