| Population | Estimated median income |
Voter registration | Race/Ethnicity | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
California statewide |
37,325,068 | $61,400 |
|
|
||||||||||||||||||||||||
| Da Bay | 10,259,294 | $70,640 |
|
|
|||||||||||||||||||||||||
| Da Jaded | 22,725,524 | $60,001 |
|
|
|||||||||||||||||||||||||
| Da Almost-Oregoners | 526,171 | $42,215 |
|
|
|||||||||||||||||||||||||
| Da Almost-Nevadians | 2,453,903 | $48,396 |
|
|
|||||||||||||||||||||||||
| Da Middle Bit No One Care About | 1,360,176 | $55,417 |
|
|
Sources: 2012 American Community Survey 5-year estimates, California Secretary of State.
Built with care by the Data Desk.