I will only destroy California in the name of puns.
| Population | Estimated median income |
Voter registration | Race/Ethnicity | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
California statewide |
37,325,068 | $61,400 |
|
|
||||||||||||||||||||||||
| Friskso | 1,099,325 | $46,156 |
|
|
|||||||||||||||||||||||||
| Ken Burns | 2,880,182 | $53,004 |
|
|
|||||||||||||||||||||||||
| Orange Dingo | 6,122,340 | $69,318 |
|
|
|||||||||||||||||||||||||
| River Pier | 2,366,469 | $56,190 |
|
|
|||||||||||||||||||||||||
| Saint Ventura, Barber Angel | 11,086,412 | $58,134 |
|
|
|||||||||||||||||||||||||
| Jerry "Manderer" Brown | 13,770,340 | $65,089 |
|
|
Sources: 2012 American Community Survey 5-year estimates, California Secretary of State.
Built with care by the Data Desk.