| Population | Estimated median income |
Voter registration | Race/Ethnicity | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
California statewide |
37,325,068 | $61,400 |
|
|
||||||||||||||||||||||||
| North Sierra | 887,716 | $45,669 |
|
|
|||||||||||||||||||||||||
| North Coast | 328,443 | $40,614 |
|
|
|||||||||||||||||||||||||
| Pacifica | 8,106,461 | $76,310 |
|
|
|||||||||||||||||||||||||
| Central Valley | 6,083,422 | $52,378 |
|
|
|||||||||||||||||||||||||
| Western Desert | 2,073,684 | $55,044 |
|
|
|||||||||||||||||||||||||
| Costa del Oro | 11,356,533 | $58,175 |
|
|
|||||||||||||||||||||||||
| California del Sur | 8,488,809 | $65,605 |
|
|
Sources: 2012 American Community Survey 5-year estimates, California Secretary of State.
Built with care by the Data Desk.