| Population | Estimated median income |
Voter registration | Race/Ethnicity | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
California statewide |
37,325,068 | $61,400 |
|
|
||||||||||||||||||||||||
| Socal | 19,845,342 | $61,203 |
|
|
|||||||||||||||||||||||||
| Inlandia | 2,898,656 | $52,942 |
|
|
|||||||||||||||||||||||||
| Centro | 5,258,450 | $53,084 |
|
|
|||||||||||||||||||||||||
| Golden Coast | 7,905,588 | $76,894 |
|
|
|||||||||||||||||||||||||
| NorCal | 1,417,032 | $45,712 |
|
|
Sources: 2012 American Community Survey 5-year estimates, California Secretary of State.
Built with care by the Data Desk.