| Population | Estimated median income |
Voter registration | Race/Ethnicity | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
California statewide |
37,325,068 | $61,400 |
|
|
||||||||||||||||||||||||
| Mendocino | 926,287 | $42,271 |
|
|
|||||||||||||||||||||||||
| Genosha | 804,246 | $65,227 |
|
|
|||||||||||||||||||||||||
| Sierra Gordo | 7,526,472 | $58,811 |
|
|
|||||||||||||||||||||||||
| Windsor | 9,932,367 | $71,312 |
|
|
|||||||||||||||||||||||||
| Deunarco | 18,135,696 | $58,626 |
|
|
Sources: 2012 American Community Survey 5-year estimates, California Secretary of State.
Built with care by the Data Desk.