| Population | Estimated median income |
Voter registration | Race/Ethnicity | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
California statewide |
37,325,068 | $61,400 |
|
|
||||||||||||||||||||||||
| Los Angelas | 17,478,873 | $61,944 |
|
|
|||||||||||||||||||||||||
| Peoples Republic of California | 8,057,525 | $75,747 |
|
|
|||||||||||||||||||||||||
| Yosimite State | 4,683,065 | $54,025 |
|
|
|||||||||||||||||||||||||
| South Oregon | 1,265,095 | $46,365 |
|
|
|||||||||||||||||||||||||
| West Arizona | 5,840,510 | $53,412 |
|
|
Sources: 2012 American Community Survey 5-year estimates, California Secretary of State.
Built with care by the Data Desk.