| Population | Estimated median income |
Voter registration | Race/Ethnicity | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
California statewide |
37,325,068 | $61,400 |
|
|
||||||||||||||||||||||||
| North Eastern | 286,465 | $43,678 |
|
|
|||||||||||||||||||||||||
| North Western | 1,000,298 | $61,232 |
|
|
|||||||||||||||||||||||||
| East Central | 9,620,355 | $68,336 |
|
|
|||||||||||||||||||||||||
| West Central | 1,209,680 | $57,772 |
|
|
|||||||||||||||||||||||||
| Mid Central | 2,514,144 | $46,280 |
|
|
|||||||||||||||||||||||||
| South Eastern | 14,378,373 | $61,558 |
|
|
|||||||||||||||||||||||||
| South Western | 7,507,998 | $58,851 |
|
|
Sources: 2012 American Community Survey 5-year estimates, California Secretary of State.
Built with care by the Data Desk.