| Population | Estimated median income |
Voter registration | Race/Ethnicity | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
California statewide |
37,325,068 | $61,400 |
|
|
||||||||||||||||||||||||
| Mexico | 18,198,095 | $54,808 |
|
|
|||||||||||||||||||||||||
| Japan | 4,832,467 | $81,445 |
|
|
|||||||||||||||||||||||||
| America | 650,106 | $54,123 |
|
|
|||||||||||||||||||||||||
| Africa | 414,209 | $69,006 |
|
|
|||||||||||||||||||||||||
| Israel | 10,559,111 | $67,040 |
|
|
|||||||||||||||||||||||||
| Europe | 2,671,080 | $58,360 |
|
|
Sources: 2012 American Community Survey 5-year estimates, California Secretary of State.
Built with care by the Data Desk.