Fair and Balanced
| Population | Estimated median income |
Voter registration | Race/Ethnicity | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
California statewide |
37,325,068 | $61,400 |
|
|
||||||||||||||||||||||||
| Southern California | 22,725,524 | $60,001 |
|
|
|||||||||||||||||||||||||
| Central California | 6,556,417 | $59,117 |
|
|
|||||||||||||||||||||||||
| Northern California | 1,163,411 | $45,364 |
|
|
|||||||||||||||||||||||||
| California Sierra | 666,051 | $68,446 |
|
|
|||||||||||||||||||||||||
| Coastal California | 5,405,910 | $72,130 |
|
|
Sources: 2012 American Community Survey 5-year estimates, California Secretary of State.
Built with care by the Data Desk.