Mostly demographics and/or party affiliation, in manageable chunks.
| Population | Estimated median income |
Voter registration | Race/Ethnicity | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
California statewide |
37,325,068 | $61,400 |
|
|
||||||||||||||||||||||||
| Salton | 10,529,838 | $63,427 |
|
|
|||||||||||||||||||||||||
| Tierra del Sol | 12,789,545 | $56,865 |
|
|
|||||||||||||||||||||||||
| Pacifico | 11,881,818 | $67,188 |
|
|
|||||||||||||||||||||||||
| Mammoth | 1,236,151 | $59,179 |
|
|
|||||||||||||||||||||||||
| Butte | 887,716 | $45,669 |
|
|
Sources: 2012 American Community Survey 5-year estimates, California Secretary of State.
Built with care by the Data Desk.