Tell me that doesn't look like a map.
| Population | Estimated median income |
Voter registration | Race/Ethnicity | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
California statewide |
37,325,068 | $61,400 |
|
|
||||||||||||||||||||||||
| Los Angeles | 15,369,508 | $60,553 |
|
|
|||||||||||||||||||||||||
| East California | 9,063,662 | $56,568 |
|
|
|||||||||||||||||||||||||
| Central California | 7,389,416 | $72,116 |
|
|
|||||||||||||||||||||||||
| Napa | 3,111,633 | $60,420 |
|
|
|||||||||||||||||||||||||
| New Placer | 1,076,849 | $58,392 |
|
|
|||||||||||||||||||||||||
| Humboldt | 506,245 | $42,049 |
|
|
Sources: 2012 American Community Survey 5-year estimates, California Secretary of State.
Built with care by the Data Desk.