| Population | Estimated median income |
Voter registration | Race/Ethnicity | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
California statewide |
37,325,068 | $61,400 |
|
|
||||||||||||||||||||||||
| Southern California | 22,031,809 | $59,964 |
|
|
|||||||||||||||||||||||||
| Central Coast California | 1,427,721 | $62,191 |
|
|
|||||||||||||||||||||||||
| Central California | 4,574,081 | $50,931 |
|
|
|||||||||||||||||||||||||
| Sierra California | 824,453 | $64,227 |
|
|
|||||||||||||||||||||||||
| California Bay | 7,171,582 | $78,607 |
|
|
|||||||||||||||||||||||||
| Redwood | 789,177 | $47,017 |
|
|
|||||||||||||||||||||||||
| Jefferson | 506,245 | $42,049 |
|
|
Sources: 2012 American Community Survey 5-year estimates, California Secretary of State.
Built with care by the Data Desk.