| Population | Estimated median income |
Voter registration | Race/Ethnicity | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
California statewide |
37,325,068 | $61,400 |
|
|
||||||||||||||||||||||||
| Cinema Of California | 19,451,537 | $59,621 |
|
|
|||||||||||||||||||||||||
| Central California | 2,476,453 | $48,377 |
|
|
|||||||||||||||||||||||||
| Ala media Basin | 7,980,255 | $72,966 |
|
|
|||||||||||||||||||||||||
| Woodland California | 2,794,984 | $57,027 |
|
|
|||||||||||||||||||||||||
| North California | 506,245 | $42,049 |
|
|
|||||||||||||||||||||||||
| Death Valley | 33,852 | $50,033 |
|
|
|||||||||||||||||||||||||
| Mexico el Norte | 3,273,987 | $62,511 |
|
|
Sources: 2012 American Community Survey 5-year estimates, California Secretary of State.
Built with care by the Data Desk.