| Population | Estimated median income |
Voter registration | Race/Ethnicity | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
California statewide |
37,325,068 | $61,400 |
|
|
||||||||||||||||||||||||
| Homer | 3,818,414 | $55,953 |
|
|
|||||||||||||||||||||||||
| Swedish Chef | 176,506 | $40,275 |
|
|
|||||||||||||||||||||||||
| Southern California | 22,725,524 | $60,001 |
|
|
|||||||||||||||||||||||||
| Nor Cal | 9,663,492 | $70,997 |
|
|
|||||||||||||||||||||||||
| Southern Oregon | 941,132 | $43,785 |
|
|
Sources: 2012 American Community Survey 5-year estimates, California Secretary of State.
Built with care by the Data Desk.