| Population | Estimated median income |
Voter registration | Race/Ethnicity | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
California statewide |
37,325,068 | $61,400 |
|
|
||||||||||||||||||||||||
| WestSoCal | 17,478,873 | $61,944 |
|
|
|||||||||||||||||||||||||
| EastSoCal | 4,971,865 | $57,456 |
|
|
|||||||||||||||||||||||||
| WestCentralCal | 7,249,770 | $75,995 |
|
|
|||||||||||||||||||||||||
| BreadBasketCentralCal | 5,551,710 | $50,497 |
|
|
|||||||||||||||||||||||||
| NorCal | 1,265,095 | $46,365 |
|
|
Sources: 2012 American Community Survey 5-year estimates, California Secretary of State.
Built with care by the Data Desk.