My scheme is the best ...
| Population | Estimated median income |
Voter registration | Race/Ethnicity | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
California statewide |
37,325,068 | $61,400 |
|
|
||||||||||||||||||||||||
| Pacifica | 8,914,053 | $73,536 |
|
|
|||||||||||||||||||||||||
| Sierra | 993,261 | $61,479 |
|
|
|||||||||||||||||||||||||
| Cascade | 779,799 | $44,100 |
|
|
|||||||||||||||||||||||||
| Food | 5,445,299 | $50,765 |
|
|
|||||||||||||||||||||||||
| Hot | 4,407,498 | $55,680 |
|
|
|||||||||||||||||||||||||
| Megalops | 16,785,158 | $61,978 |
|
|
Sources: 2012 American Community Survey 5-year estimates, California Secretary of State.
Built with care by the Data Desk.