| Population | Estimated median income |
Voter registration | Race/Ethnicity | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
California statewide |
37,325,068 | $61,400 |
|
|
||||||||||||||||||||||||
| Deserted Dessert | 4,425,972 | $55,625 |
|
|
|||||||||||||||||||||||||
| The North | 4,269,887 | $56,976 |
|
|
|||||||||||||||||||||||||
| Center Forward | 2,767,195 | $49,384 |
|
|
|||||||||||||||||||||||||
| Humboldt | 134,317 | $40,830 |
|
|
|||||||||||||||||||||||||
| El Beacho | 17,895,072 | $61,901 |
|
|
|||||||||||||||||||||||||
| Frisco | 5,591,858 | $81,836 |
|
|
|||||||||||||||||||||||||
| We Three Kings | 1,433,012 | $46,481 |
|
|
Sources: 2012 American Community Survey 5-year estimates, California Secretary of State.
Built with care by the Data Desk.