I broke it along cultural lines and common understanding of the qualities of life.
| Population | Estimated median income |
Voter registration | Race/Ethnicity | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
California statewide |
37,325,068 | $61,400 |
|
|
||||||||||||||||||||||||
| Coastal California | 11,195,814 | $69,581 |
|
|
|||||||||||||||||||||||||
| Northern California | 828,221 | $44,050 |
|
|
|||||||||||||||||||||||||
| Mountain California | 954,861 | $62,459 |
|
|
|||||||||||||||||||||||||
| San Joaquin | 3,153,516 | $46,591 |
|
|
|||||||||||||||||||||||||
| Southern California | 17,918,669 | $60,139 |
|
|
|||||||||||||||||||||||||
| Alta Baja California | 3,273,987 | $62,511 |
|
|
Sources: 2012 American Community Survey 5-year estimates, California Secretary of State.
Built with care by the Data Desk.