It looks good to me.
| Population | Estimated median income |
Voter registration | Race/Ethnicity | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
California statewide |
37,325,068 | $61,400 |
|
|
||||||||||||||||||||||||
| Nocalifornia | 1,027,971 | $43,601 |
|
|
|||||||||||||||||||||||||
| Eacalifornia | 2,947,348 | $51,667 |
|
|
|||||||||||||||||||||||||
| Bay Area | 8,936,424 | $71,656 |
|
|
|||||||||||||||||||||||||
| Santa Barbara | 3,235,708 | $58,914 |
|
|
|||||||||||||||||||||||||
| San Diego | 7,507,998 | $58,851 |
|
|
|||||||||||||||||||||||||
| Los Angeles | 12,861,864 | $60,630 |
|
|
Sources: 2012 American Community Survey 5-year estimates, California Secretary of State.
Built with care by the Data Desk.