| Population | Estimated median income |
Voter registration | Race/Ethnicity | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
California statewide |
37,325,068 | $61,400 |
|
|
||||||||||||||||||||||||
| South California | 18,318,026 | $61,210 |
|
|
|||||||||||||||||||||||||
| Monterey | 4,480,751 | $51,429 |
|
|
|||||||||||||||||||||||||
| San Bernadino | 2,366,469 | $56,190 |
|
|
|||||||||||||||||||||||||
| West Bay | 10,259,294 | $70,640 |
|
|
|||||||||||||||||||||||||
| Sierra | 952,912 | $62,268 |
|
|
|||||||||||||||||||||||||
| Redwood | 947,616 | $42,440 |
|
|
Sources: 2012 American Community Survey 5-year estimates, California Secretary of State.
Built with care by the Data Desk.