It makes Sense yo
| Population | Estimated median income |
Voter registration | Race/Ethnicity | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
California statewide |
37,325,068 | $61,400 |
|
|
||||||||||||||||||||||||
| South California | 20,369,862 | $59,903 |
|
|
|||||||||||||||||||||||||
| North California | 443,045 | $42,328 |
|
|
|||||||||||||||||||||||||
| Fremont | 2,967,995 | $57,495 |
|
|
|||||||||||||||||||||||||
| Sutters | 997,612 | $59,175 |
|
|
|||||||||||||||||||||||||
| Peridos | 5,797,466 | $73,197 |
|
|
|||||||||||||||||||||||||
| Santos | 6,749,088 | $59,903 |
|
|
Sources: 2012 American Community Survey 5-year estimates, California Secretary of State.
Built with care by the Data Desk.