| Population | Estimated median income |
Voter registration | Race/Ethnicity | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
California statewide |
37,325,068 | $61,400 |
|
|
||||||||||||||||||||||||
| 1 | 17,208,752 | $61,987 |
|
|
|||||||||||||||||||||||||
| 2 | 5,516,772 | $54,696 |
|
|
|||||||||||||||||||||||||
| 3 | 5,074,956 | $61,630 |
|
|
|||||||||||||||||||||||||
| 4 | 7,087,035 | $67,067 |
|
|
|||||||||||||||||||||||||
| 5 | 1,123,553 | $58,276 |
|
|
|||||||||||||||||||||||||
| 6 | 506,245 | $42,049 |
|
|
Sources: 2012 American Community Survey 5-year estimates, California Secretary of State.
Built with care by the Data Desk.