| Population | Estimated median income |
Voter registration | Race/Ethnicity | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
California statewide |
37,325,068 | $61,400 |
|
|
||||||||||||||||||||||||
| Southern California | 3,273,987 | $62,511 |
|
|
|||||||||||||||||||||||||
| Greater Los Angeles | 17,918,669 | $60,139 |
|
|
|||||||||||||||||||||||||
| Northern California | 1,566,233 | $49,434 |
|
|
|||||||||||||||||||||||||
| Bay | 7,634,795 | $77,464 |
|
|
|||||||||||||||||||||||||
| Big Sur | 1,165,381 | $61,024 |
|
|
|||||||||||||||||||||||||
| Central California | 5,766,003 | $51,130 |
|
|
Sources: 2012 American Community Survey 5-year estimates, California Secretary of State.
Built with care by the Data Desk.