| Population | Estimated median income |
Voter registration | Race/Ethnicity | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
California statewide |
37,325,068 | $61,400 |
|
|
||||||||||||||||||||||||
| Locangelego | 20,369,862 | $59,903 |
|
|
|||||||||||||||||||||||||
| South Wineland | 1,932,708 | $67,106 |
|
|
|||||||||||||||||||||||||
| Centro | 5,821,470 | $51,256 |
|
|
|||||||||||||||||||||||||
| Hella | 6,146,854 | $80,262 |
|
|
|||||||||||||||||||||||||
| North Wineland | 1,287,068 | $70,252 |
|
|
|||||||||||||||||||||||||
| Craggiland | 1,767,106 | $50,189 |
|
|
Sources: 2012 American Community Survey 5-year estimates, California Secretary of State.
Built with care by the Data Desk.