eh i tried!
| Population | Estimated median income |
Voter registration | Race/Ethnicity | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
California statewide |
37,325,068 | $61,400 |
|
|
||||||||||||||||||||||||
| Mexicali | 7,507,998 | $58,851 |
|
|
|||||||||||||||||||||||||
| Hollywood | 15,633,725 | $60,670 |
|
|
|||||||||||||||||||||||||
| Death Valley | 32,655 | $49,641 |
|
|
|||||||||||||||||||||||||
| South Oregon | 526,171 | $42,215 |
|
|
|||||||||||||||||||||||||
| Northern California | 2,706,798 | $54,544 |
|
|
|||||||||||||||||||||||||
| The Valley | 2,061,451 | $46,072 |
|
|
|||||||||||||||||||||||||
| The Bay | 6,626,167 | $78,679 |
|
|
|||||||||||||||||||||||||
| My ex lives here | 1,422,348 | $55,846 |
|
|
Sources: 2012 American Community Survey 5-year estimates, California Secretary of State.
Built with care by the Data Desk.