It makes sense. It looks pretty. I don't know. I just thought it looked good. What do I care what happens to California.
| Population | Estimated median income |
Voter registration | Race/Ethnicity | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
California statewide |
37,325,068 | $61,400 |
|
|
||||||||||||||||||||||||
| North California | 526,171 | $42,215 |
|
|
|||||||||||||||||||||||||
| Yolo | 4,130,792 | $60,011 |
|
|
|||||||||||||||||||||||||
| El Estado Intermedio | 7,120,310 | $72,157 |
|
|
|||||||||||||||||||||||||
| San Fresno | 2,014,516 | $48,942 |
|
|
|||||||||||||||||||||||||
| Hollywood Land | 14,236,715 | $57,114 |
|
|
|||||||||||||||||||||||||
| South California | 8,488,809 | $65,605 |
|
|
Sources: 2012 American Community Survey 5-year estimates, California Secretary of State.
Built with care by the Data Desk.