| Population | Estimated median income |
Voter registration | Race/Ethnicity | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
California statewide |
37,325,068 | $61,400 |
|
|
||||||||||||||||||||||||
| a | 15,217,526 | $60,685 |
|
|
|||||||||||||||||||||||||
| b | 7,507,998 | $58,851 |
|
|
|||||||||||||||||||||||||
| c | 4,490,455 | $63,711 |
|
|
|||||||||||||||||||||||||
| d | 8,694,793 | $66,468 |
|
|
|||||||||||||||||||||||||
| e | 1,414,296 | $50,558 |
|
|
Sources: 2012 American Community Survey 5-year estimates, California Secretary of State.
Built with care by the Data Desk.