I know nothing about California
| Population | Estimated median income |
Voter registration | Race/Ethnicity | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
California statewide |
37,325,068 | $61,400 |
|
|
||||||||||||||||||||||||
| Diego | 7,968,349 | $57,966 |
|
|
|||||||||||||||||||||||||
| Gold Coast | 15,785,707 | $60,542 |
|
|
|||||||||||||||||||||||||
| Bay State | 5,645,529 | $74,376 |
|
|
|||||||||||||||||||||||||
| Central California | 5,441,690 | $61,764 |
|
|
|||||||||||||||||||||||||
| Fresno | 1,433,620 | $50,005 |
|
|
|||||||||||||||||||||||||
| Northern California | 1,050,173 | $52,421 |
|
|
Sources: 2012 American Community Survey 5-year estimates, California Secretary of State.
Built with care by the Data Desk.