I know nothing about california
| Population | Estimated median income |
Voter registration | Race/Ethnicity | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
California statewide |
37,325,068 | $61,400 |
|
|
||||||||||||||||||||||||
| Southern Oregon | 774,350 | $42,501 |
|
|
|||||||||||||||||||||||||
| Sierra Nevada | 2,904,236 | $57,752 |
|
|
|||||||||||||||||||||||||
| Greater Bay Area | 8,755,827 | $73,017 |
|
|
|||||||||||||||||||||||||
| Los Angeles | 12,819,334 | $57,481 |
|
|
|||||||||||||||||||||||||
| Diego-Valley | 12,071,321 | $60,797 |
|
|
Sources: 2012 American Community Survey 5-year estimates, California Secretary of State.
Built with care by the Data Desk.